Plan comparison: four plans vs the wholesale add-on
Recommended
Enterprise
Want to capture the AI search traffic wave
¥5,980/ year
Most complete
Flagship
Team-based operations, need full capabilities in one go
¥19,800/ year
Prices are subject to the licensing hub in real time. Deployment assistance is available for Enterprise and above; custom requirements can be discussed separately.
Below is what each of the four plans includes compared with the “B2B wholesale store add-on”: ✓ = included in that tier, — = not included. Capabilities that every tier includes are listed after the table.
Capability comparison
| Capability | Basic | Advanced | Enterprise | Flagship | Add-on |
|---|---|---|---|---|---|
| Interface and content in 6 languages | ✓ | ✓ | ✓ | ✓ | — |
| Multilingual SEO sitemap | ✓ | ✓ | ✓ | ✓ | — |
| Visual editing in the admin panel | ✓ | ✓ | ✓ | ✓ | — |
| One-click online updates | ✓ | ✓ | ✓ | ✓ | — |
| Tiered wholesale pricing (set unit prices by quantity) | ✓ | ✓ | ✓ | ✓ | — |
| Multi-currency quote display (converted to the visitor's currency) | — | ✓ | ✓ | ✓ | — |
| Google categories and shopping feed | — | ✓ | ✓ | ✓ | — |
| AI Skill agent platforms | — | ✓ | ✓ | ✓ | — |
| Industry templates | 27 industry templates in total; choose 2 (incl. built-in default) | 27 industry templates in total; choose 4 | 27 industry templates in total; choose 8 | All 27 industry templates, future additions included at no extra charge | — |
| Data insights (visitors / search bots / indexing / AI citations) | — | — | ✓ | ✓ | — |
| B2B inquiry form | — | — | ✓ | ✓ | — |
| GEO Agent (AI search citations) | — | — | ✓ | ✓ | — |
| Priority technical support | — | ✓ | ✓ | ✓ (1-on-1) | — |
| Private deployment assistance | — | — | ✓ | ✓ | — |
| Plugin licensing | By tier | By tier | By tier | All plugins; future additions at no extra cost | — |
| Product options and variants (multi-dimension combinations + variant images) | — | — | — | — | ✓ |
| Cart and orders | — | — | — | — | ✓ |
| Online payment | — | — | — | — | ✓ |
| Members and buyer accounts | — | — | — | — | ✓ |
| In-store bundle builder / wishlist | — | — | — | — | ✓ |
| Payment security badge | — | — | — | — | ✓ |
| Marketplace traffic routing | — | — | — | — | ✓ |
| Promotions / shipping rates / shipment tracking | — | — | — | — | ✓ |
| Jushuitan ERP (order sync, waybill write-back) | — | — | — | — | ✓ |
Included in every tier
- Interface in 6 languages, with content translated item by item; a dedicated URL and hreflang for each locale
- Multilingual sitemap, structured data, semantic URLs
- Inquiry email alerts: an email is sent to your chosen address whenever a visitor submits a request
- Visual editing in the admin panel: listing products, languages, currencies, template switching and page building are all done by clicking in the admin
- One-click online updates: within the same licence term, version updates take one click in the admin at no extra cost
- Template marketplace: switch industry templates online, several can be installed side by side
- Plugin licences: capabilities are split into plugins, and only the ones you buy are enabled
About the add-on and pricing
- To add the wholesale store add-on you must already have a B2B plan (Basic or above); its plugins are not sold separately.
- The add-on is available with a 1-year or a 3-year term.
- The price of each tier is the live price shown in the “Plans and pricing” section of the homepage, and can be displayed converted into the visitor's chosen currency (conversion is indicative only).
- Deployment assistance is available for Enterprise and above; custom requirements can be discussed separately.
Want to walk through the whole flow for your own category? Book a 30-minute demo and we will run “list a product → receive a request → follow up in the admin” live.